Summer Drowning Toll
The total number of drowning deaths this summer, as compared to this time last year
As at 17 January 2021, there have been
45
drowning deaths reported in Australia this summer
At this time last year, there were
41
drowning deaths recorded
Disclaimer: 2020/21 figures shown are derived from media reports only. As such, they should be considered interim, pending the outcome of ongoing coronial investigations. 2019/20 figures are derived from media reports and may vary from coronial statistics. Drowning statistics for Victoria are drawn from a combination of media reports and data from the Coroners Prevention Unit.
Acknowledgement:
Please acknowledge the source of this data as “Royal Life Saving Summer Drowning Toll”
Media contacts: For any media requests, please call Ross Woodward at Media Key on 0409 420 112 or 03 9769 6488. A range of Royal Life Saving spokespeople are available for comment.
Resources
Where and how did these drowning deaths occur?
Inland (includes rivers, lakes and dams) - 13 (29%)
Coastal (includes beaches, coastal rocks and oceans) - 21 (47%)
Home swimming pools (includes home pools, portable pools) - 5 (11%)
Public and publicly accessible pools (includes aquatic facilities, resorts) - 3 (7%)
Other - 3 (7%)
Unknown - 0 (0%)
Swimming and recreating - 14 (31%)
Boating and watercraft - 4 (9%)
Falls - 5 (11%)
Diving - 2 (4%)
Other - 13 (29%)
Unknown - 7 (16%)
Further Analysis
Who has been most affected?
This summer, drowning deaths in Australia have been
Male - 33 (73%)
Female - 11 (24%)
Unknown - 1 (2%)
0-17 years - 10 (22%)
18-34 years - 12 (27%)
35-64 years - 15 (33%)
65+ years - 5 (11%)
Age unknown - 3 (7%)
How are these drowning deaths distributed across Australia?
ACT - 2 (4%)
NSW - 12 (27%)
NT - 1 (2%)
QLD - 10 (22%)
SA - 0 (0%)
TAS - 0 (0%)
VIC - 13 (29%)
WA - 7 (16%)
Further Statistics by State
Below is a further breakdown of statistics for the more populous states - due to privacy concerns we will not publish statistics in depth for all states and territories
Reporting of drowning cases for Victoria are from the Coroner’s Prevention Unit and are open at the time of reporting therefore any further details cannot be released for ethical reasons. For further information, contact:
Life Saving Victoria - Media and Communications
Media Line: 03 9676 6970
New South Wales
Sex | Incidents |
---|---|
Male | 7 (58%) |
Female | 5 (42%) |
Unknown | 0 (0%) |
Age Group | Incidents |
---|---|
0-17 Years | 1 (8%) |
18-34 Years | 3 (25%) |
35-64 Years | 7 (58%) |
65+ Years | 1 (8%) |
Age Unknown | 0 (0%) |
Location/Environment | Incidents |
---|---|
Inland (includes rivers, lakes and dams) | 7 (58%) |
Coastal (includes beaches, coastal rocks and oceans) | 4 (33%) |
Home swimming pools (includes home pools, portable pools) | 0 (0%) |
Public and publicly accessible pools (includes aquatic facilities, resorts) | 1 (8%) |
Other | 0 (0%) |
Activity | Incidents |
---|---|
Swimming/Recreating | 5 (42%) |
Boating and Watercraft | 2 (17%) |
Falls | 0 (0%) |
Diving | 0 (0%) |
Other | 5 (42%) |
Unknown | 0 (0%) |
Queensland
Sex | Incidents |
---|---|
Male | 9 (90%) |
Female | 1 (10%) |
Unknown | 0 (0%) |
Age Group | Incidents |
---|---|
0-17 Years | 3 (30%) |
18-34 Years | 3 (30%) |
35-64 Years | 3 (30%) |
65+ Years | 1 (10%) |
Age Unknown | 0 (0%) |
Location/Environment | Incidents |
---|---|
Inland (includes rivers, lakes and dams) | 3 (30%) |
Coastal (includes beaches, coastal rocks and oceans) | 4 (40%) |
Home swimming pools (includes home pools, portable pools) | 2 (20%) |
Public and publicly accessible pools (includes aquatic facilities, resorts) | 0 (0%) |
Other | 1 (10%) |
Activity | Incidents |
---|---|
Swimming/Recreating | 3 (30%) |
Boating and Watercraft | 1 (10%) |
Falls | 1 (10%) |
Diving | 0 (0%) |
Other | 3 (30%) |
Unknown | 2 (20%) |
Victoria
Reporting of drowning cases for Victoria are from the Coroner’s Prevention Unit and are open at the time of reporting therefore any further details cannot be released for ethical reasons
For further information, contact:
Life Saving Victoria - Media and Communications
Media Line: 03 9676 6970
Western Australia
Sex | Incidents |
---|---|
Male | 6 (86%) |
Female | 1 (14%) |
Unknown | 0 (0%) |
Age Group | Incidents |
---|---|
0-17 Years | 0 (0%) |
18-34 Years | 2 (29%) |
35-64 Years | 2 (29%) |
65+ Years | 0 (0%) |
Age Unknown | 3 (43%) |
Location/Environment | Incidents |
---|---|
Inland (includes rivers, lakes and dams) | 0 (0%) |
Coastal (includes beaches, coastal rocks and oceans) | 6 (86%) |
Home swimming pools (includes home pools, portable pools) | 1 (14%) |
Public and publicly accessible pools (includes aquatic facilities, resorts) | 0 (0%) |
Other | 0 (0%) |
Activity | Incidents |
---|---|
Swimming/Recreating | 0 (0%) |
Boating and Watercraft | 1 (14%) |
Falls | 0 (0%) |
Diving | 2 (29%) |
Other | 2 (29%) |
Unknown | 2 (29%) |
.
Social media:
Keep updated on water safety and drowning prevention activities by following us on:
Facebook: www.facebook.com/RoyalLifeSaving (link us into a post @RoyalLifeSaving)
Twitter www.twitter.com/royallifesaving (reference the Royal Life Saving @Royallifesaving)
YouTube: www.youtube.com/RoyalLifeSavingAust (watch our extensive online video library)
Instagram: www.instagram.com/royallifesaving (tag us via @royallifesaving)