For more than a century, the Royal Life Saving Society has been shaped and sustained by the quiet dedication of stakeholders who give their time, skills and leadership in service of others. Across pools, rivers, lakes and communities, their contribution reaches far beyond individual acts of service - building safer environments, strengthening community capability, and passing on lifesaving knowledge from one generation to the next. The legacy of these stakeholders is measured not only in lives saved, but in the confidence, resilience and care they foster in communities across Australia, reflecting a shared commitment to compassion, responsibility and the enduring belief that every life is worth protecting.
SUMMARY OF HONOURS AND AWARDS
Stakeholder and Volunteer Honours
| Australian Honours | Commonwealth Honours |
|---|---|
| Certificate of Thanks (No service duration requirement) | Commonwealth Headquarters Commendations (No service duration requirement) |
| Australian President's Award (No service duration requirement) | Certificate of Thanks (No service duration requirement) |
| Associate (5 years) | Commonwealth President's Award (no service duration requirement) |
| Fellow (10 years) | Service Commendation (2 years) |
| Companion (15 years) | Service Medal (4 years) |
| Meritorious Service Medal (20 years) | Bar to Service Medal (8 years) |
| Life Member (25 Years) | Service Cross (12 years) |
| Life Governor (30 years) | Bar to Service Cross (16 years) |
| Commonwealth Honorary Life Member (24 years) | |
| Commonwealth Honorary Life Governor (28 years) | |
| Commonwealth Vice President (32 years) | |
| Research Honour (No service duration requirement) |
Bravery Awards
| Australian Bravery Awards | Commonwealth Bravery Awards |
|---|---|
| President's Certificate of Commendations | HRH Prince Michael of Kent Certificate of Merit (Bravery) |
| The Rescue Medal | The Mountbatten Medal |
| The Bravery Cross | The Russell Medal |
| The Resuscitation Recognition Medal |
Service Awards
| Australian Service Awards | Commonwealth Service Awards |
|---|---|
| Certificate of Thanks | Commonwealth Headquarters Commendation (Staff, No service duration requirement) |
| Staff Service Order (5 years) | Commonwealth Service Order (Staff, 5 years) |
| Staff Long Service Order (10 years) | King Edward VII Cup (15 years) |
| Staff Meritorious Service Order (15 years) | HRH Prince Michael of Kent Certificate of Merit (Service) (32 years +) |
| Staff Outstanding Service Order (20 years) | Commonwealth Young Lifesaver of the Year (No service duration requirement) |
State & Territory Honours and Awards Submission Portal
Once all Honours and Awards are compiled for submission to the RLSSA Honours and Awards Committee, please upload your final summary excel document.